 
 
 
 
 
 
 




ONE STOP SERVICE
FOR SECURITY & ICT
YOUR PALM MANUFACTORY
 


1.1PCS Array IR LED 20Meter;
2.  3.6mm Lens;
3.Support P2P and ONVIF;
4.Support POE;
5.Support DWDR and BLC;
1.1PCS Array IR LED 20Meter;
2.  3.6mm Lens;
3.Support P2P and ONVIF;
4.Support POE;
5.Support DWDR and BLC;
| Model NO. | RA-RA-507AIP5 | RA-RA-507AIP4 | RA-RA-507AIP3A | RA-RA-507AIP2PSA | RA-RA-507AIP2PS | RA-RA-507AIP2PF | 
| Camera | ||||||
| Image Sensor | SONY IMX335 | OV4689 | SC4236 | SONY IMX323 | SONY IMX307 | F23 | 
| Main processor | 3516EV300 | 3516D | 3516EV200 | 3516EV200 | 3516EV200 | 3516EV200 | 
| Resolution | 5.0MP | 4.0MP | 3.0MP | 1080P | 1080P | 1080P | 
| Effective Pixels | 2592*1920P | 2500*1600P | 1920*1560P | 1920*1080P | 1920*1080P | 1920*1080P | 
| TV System | PAL/NTSC | |||||
| Electronic Shutter Time | Auto: PAL 1/1-1/10000Sec; NTSC 1/1-1/10000Sec | |||||
| Sync System | External | |||||
| Usable Illumination | 0.01Lux | 0.01Lux | 0.01Lux | 0.01Lux | 0.01Lux | 0.01Lux | 
| S/N Ratio | ≥52dB | |||||
| Scanning System | Progressive | |||||
| Video Output | Network | |||||
| Lens | ||||||
| Focus Length | 3.6mm | |||||
| Focus Control | Fixed | |||||
| Lens Type | Fixed | |||||
| Pixels | 5.0MP | 4.0MP | 3.0MP | 1080P | 1080P | 1080P | 
| Night Vision | ||||||
| Infrared LED | ¢28X1PCS | |||||
| Infrared Distance | 20M | |||||
| IR Status | Under 10 Lux By CDS | |||||
| IR Power On | CDS Auto Control | |||||
| Network | ||||||
| Ethernet | RJ-45 (10/100Base-T) | |||||
| Protocol | IPv4, HTTP, TCP/IP, FTP, NTP, RTSP, UDP, SMTP, DNS, DDNS | |||||
| ONVIF | Support ONVIF 2.4 | |||||
| P2P | YES, Support QR Code | |||||
| POE | Optional, Support IEEE 802.3af | |||||
| WIFI | N/A | |||||
| Video Delay | 0.3S (Within the Lan) | |||||
| Main Stream | 2592*1920 | 2500*1600 | 1920*1080 | 1920*1080P | 1280*960 | 1280*960 | 
| Sub Stream | 704*576, | 704*576, | 704*576, | 704*576, | 704*576, | 704*576, | 
| 352*288 | 352*288 | 352*288 | 352*288 | 352*288 | 352*288 | |
| IE Brower | IE6-11 | |||||
| Smart Phone | iPhone, iPad, Android, Android Pad | |||||
| Camera Features | ||||||
| Day/Night | Color/ B&W (IR-CUT ) | |||||
| Compression | H.265/H.264/JPEG,Support record AVI format. | |||||
| Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, BLC, FLK(Flicker Control) | |||||
| Motion Detection | Support | |||||
| Privacy Masking | 3 Rectangular Zone | |||||
| DWDR | YES | YES | YES | YES | YES | YES | 
| Recording Mode | NVR/NAS/CMS/Web | |||||
| Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Farsi, German, | |||||
| Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian | ||||||
| General | ||||||
| Housing | Metal | |||||
| Bracket | NO | |||||
| IR Cut Filter | YES | |||||
| Operation Temperature | -10℃ ~ +50℃ RH95% Max | |||||
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | |||||
| Power Source | DC12V±10%, 1000mA | |||||
| Dimension | 115x85mm | |||||
| Weight | 0.8KG | |||||
 
					     
					     
					     
					     
					    